v.odit.et / status
All systems operational
Updated Thu, 11 Jun 2026 15:42:09 GMT
Service
| Component | Status | Response |
|---|---|---|
verify-web (this service) v.odit.et Operational 0 ms | ||
Postgres (auth + API keys) 127.0.0.1:5432 Operational 16 ms ~1h agolast 60 probesnow 30 days ago100.00% uptime · 106 probestoday | ||
Upstream providers
| Provider | Status | Response |
|---|---|---|
Telebirr — transactioninfo.ethiotelecom.et transactioninfo.ethiotelecom.et Operational 207 ms ~1h agolast 60 probesnow 30 days ago100.00% uptime · 106 probestoday | ||
CBE — mb.cbe.com.et (JSON) mb.cbe.com.et Operational 229 ms HTTP 401 ~1h agolast 60 probesnow 30 days ago100.00% uptime · 106 probestoday | ||
CBE — apps.cbe.com.et:100 (PDF) apps.cbe.com.et Operational 211 ms HTTP 405 ~1h agolast 60 probesnow 30 days ago100.00% uptime · 106 probestoday | ||
Zemen — share.zemenbank.com share.zemenbank.com Operational 414 ms HTTP 404 ~1h agolast 60 probesnow 30 days ago99.06% uptime · 106 probestoday | ||
BoA — cs.bankofabyssinia.com cs.bankofabyssinia.com Operational 461 ms ~1h agolast 60 probesnow 30 days ago100.00% uptime · 89 probestoday | ||
Usage
Platform total
7 verifications
2 cached · 28.6% hit rate
2 failed
| Provider | Verifications | Cached | Hit rate |
|---|---|---|---|
Zemen zemen | 3 | 1 | 33.3% |
Telebirr telebirr | 2 | 1 | 50.0% |
Unknown / unsupported unknown | 1 | 0 | 0.0% |
Bank of Abyssinia boa | 1 | 0 | 0.0% |
Probes run from the v.odit.et host inside Ethiopia. Slow upstreams typically recover within a minute or two — refresh to re-check.